São Paulo/Guarulhos–Governor André Franco Montoro International Airport (SBGR)
2026-03-01 00:00 - 2026-03-31 23:59
Departed (14)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| GLO7682 | 2026-03-01 11:44 | SABE | B38M |
| TAM3552 | 2026-03-01 11:27 | SBCF | A320 |
| TAM3292 | 2026-03-01 11:00 | SBCT | A20N |
| GLO2044 | 2026-03-01 10:56 | SBGL | B738 |
| SXB8607 | 2026-03-01 10:39 | KLAX | B77W |
| MOVIE | 2026-03-01 09:48 | EDDM | GLF6 |
| THY6228 | 2026-03-01 07:19 | GOBD | B77F |
| TAM8072 | 2026-03-01 04:06 | LIMC | B77W |
| TAM8096 | 2026-03-01 03:54 | LIMC | B77W |
| GLO1164 | 2026-03-01 03:15 | SBCT | B738 |
| GLO9250 | 2026-03-01 03:08 | SBGO | B38M |
| SXB9668 | 2026-03-01 02:06 | SBJV | A320 |
| TAM8084 | 2026-03-01 01:14 | EGLL | B77W |
| TAM8018 | 2026-03-01 00:17 | SBGL | A332 |
Arrived (11)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| GLO1621 | 2026-03-01 11:51 | SBRF | B38M |
| QTR3MG | 2026-03-01 11:31 | OTHH | A35K |
| TAM8071 | 2026-03-01 09:23 | EDDF | B77W |
| TAM8085 | 2026-03-01 07:08 | EGLL | B77W |
| GLO1905 | 2026-03-01 06:11 | SBCT | B736 |
| JLY1424 | 2026-03-01 04:34 | SBBR | A320 |
| SXB6869 | 2026-03-01 04:09 | SBJV | A320 |
| TAM8203 | 2026-03-01 03:36 | SPJC | B789 |
| EAG5516 | 2026-03-01 02:14 | SBCT | A320 |
| SXB9343 | 2026-03-01 01:11 | SGES | B77L |
| MSR722 | 2026-03-01 00:49 | HECA | B77W |