Sokol Airport (UHMM)
2026-04-01 00:00 - 2026-04-30 23:59
Departed (59)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| PKC108 | 2026-04-30 13:15 | UHPL | YK40 |
| NJE300 | 2026-04-30 05:21 | UHMA | A20N |
| VTK609 | 2026-04-29 09:33 | UIII | B739 |
| SDM5220 | 2026-04-27 17:18 | UNNT | B748 |
| VTK605 | 2026-04-27 16:47 | UHOO | C414 |
| SDM5220 | 2026-04-27 16:38 | UNNT | B748 |
| VTK601 | 2026-04-27 09:39 | UHHH | MD11 |
| VTK601 | 2026-04-27 06:56 | UHMP | RJ1H |
| URKAI | 2026-04-27 04:43 | UHPP | TBM9 |
| URKAI | 2026-04-27 03:40 | UHPP | TBM9 |
| SHU6156 | 2026-04-26 05:54 | UHHH | A20N |
| VTK609 | 2026-04-25 08:49 | UIUU | B738 |
| KHB103 | 2026-04-25 04:44 | UHHH | A320 |
| VTK3034 | 2026-04-24 21:29 | RKSI | A343 |
| VTK601 | 2026-04-24 15:38 | UHPP | A319 |
| SHU9734 | 2026-04-24 13:42 | PANC | MD88 |
| SHU1673 | 2026-04-24 13:36 | PANC | A319 |
| SDM9898 | 2026-04-18 20:06 | UEEE | B738 |
| VTK2013 | 2026-04-18 04:35 | UHWW | A320 |
| VTK3034 | 2026-04-18 00:01 | RKSI | A321 |
| AFL1105 | 2026-04-17 09:36 | UHWW | B77W |
| VTK605 | 2026-04-17 08:20 | UHMP | B736 |
| SKD01 | 2026-04-16 09:48 | UEEE | B737 |
| VTK531 | 2026-04-16 00:14 | UHPP | A320 |
| SHU565 | 2026-04-15 12:23 | UHPP | C160 |
| SHU5657 | 2026-04-15 09:42 | UHMP | A319 |
| VTK503 | 2026-04-14 19:50 | URSS | B737 |
| VTK503 | 2026-04-14 04:52 | UNNT | B737 |
| SHU565 | 2026-04-13 16:24 | UHPP | C160 |
| VTK601 | 2026-04-13 08:47 | UIAA | B77L |
| VTK601 | 2026-04-12 11:31 | UEEE | A21N |
| DRU6110 | 2026-04-12 09:32 | UHPP | T154 |
| VTK609 | 2026-04-12 01:09 | UHHH | B772 |
| SBI419 | 2026-04-11 20:09 | UHPP | B738 |
| SHU5633 | 2026-04-11 19:39 | UHWW | A20N |
| VTK648 | 2026-04-11 00:06 | EDDK | B77W |
| SHU565 | 2026-04-10 12:56 | UHMA | F28 |
| VTK2013 | 2026-04-10 02:18 | UHWW | A321 |
| SHU5613 | 2026-04-08 11:00 | UHHH | A319 |
| SHU068 | 2026-04-08 07:02 | UHSS | B738 |
| VTK601 | 2026-04-08 05:18 | UHSS | B772 |
| VTK601 | 2026-04-07 07:22 | UHHH | A35K |
| SDM6290 | 2026-04-05 11:59 | UUEE | B744 |
| VTK601 | 2026-04-05 07:32 | UERR | MD11 |
| GZP1986 | 2026-04-05 06:25 | USMM | B737 |
| VTK609 | 2026-04-05 01:06 | UHWW | B77W |
| VTK002 | 2026-04-04 12:58 | UHPP | A20N |
| SBI1945 | 2026-04-04 07:02 | UHPP | B738 |
| VTK225 | 2026-04-04 06:57 | UHPP | A320 |
| SHU313 | 2026-04-04 03:16 | UHWW | A320 |
| VTK3076 | 2026-04-04 01:25 | URMM | A343 |
| REA5682 | 2026-04-04 00:50 | UIAA | MD82 |
| SHU1040 | 2026-04-03 21:28 | UHPP | A319 |
| EW001PB | 2026-04-03 17:43 | UERR | B763 |
| SDM5635 | 2026-04-03 14:46 | UHHH | A319 |
| EW001PB | 2026-04-02 17:37 | UERR | B763 |
| AFL432 | 2026-04-02 15:24 | UHWW | B77W |
| SBI8891 | 2026-04-02 14:32 | UHHH | A321 |
| VTK601 | 2026-04-02 07:54 | UEEE | MD82 |
Arrived (53)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| SDM6289 | 2026-04-30 22:55 | UUEE | B77W |
| SHU5667 | 2026-04-30 21:03 | UHSS | A319 |
| PKC105 | 2026-04-30 06:00 | UHPP | YK40 |
| VTK605 | 2026-04-29 18:12 | UHMK | C414 |
| VTK601 | 2026-04-29 07:19 | UHHH | MD88 |
| NJE300 | 2026-04-29 06:27 | UHNN | A20N |
| MVL2503 | 2026-04-28 21:33 | UHPP | T154 |
| VJT025 | 2026-04-26 17:11 | UIAA | CL60 |
| VTK002 | 2026-04-26 10:36 | UHPP | A20N |
| URKAI | 2026-04-26 05:22 | UHMW | TBM9 |
| VTK601 | 2026-04-24 15:11 | UUEE | B77W |
| VTK605 | 2026-04-24 08:50 | UHPP | B736 |
| VTK609 | 2026-04-23 13:01 | UHHH | B738 |
| VTK601 | 2026-04-23 06:53 | UEEE | A343 |
| KHB103 | 2026-04-23 03:52 | UHHH | A320 |
| VTK601 | 2026-04-22 07:08 | UHHH | MD11 |
| VTK601 | 2026-04-20 07:49 | UHWW | A35K |
| VTK1018 | 2026-04-19 00:20 | UHHH | A320 |
| VTK609 | 2026-04-18 23:23 | UHMA | B738 |
| VTK605 | 2026-04-17 12:55 | UHMP | B38M |
| SDM6289 | 2026-04-15 11:23 | ULLI | B77W |
| VTK601 | 2026-04-15 07:13 | UEEE | MD11 |
| SHU5612 | 2026-04-14 16:48 | UHHH | A321 |
| VTK601 | 2026-04-13 08:23 | UHHH | A21N |
| VTK503 | 2026-04-13 05:29 | UHMP | B737 |
| SBI2515 | 2026-04-12 12:56 | UHWW | A21N |
| VTK609 | 2026-04-11 10:16 | UUEE | B772 |
| VTK531 | 2026-04-11 03:30 | UHPP | A320 |
| VTK601 | 2026-04-10 08:22 | UHSS | MD11 |
| 09328 | 2026-04-09 19:01 | UHMA | AN22 |
| SDM9898 | 2026-04-09 18:35 | PANC | B738 |
| VTK601 | 2026-04-09 15:56 | UHWW | B77L |
| SHU565 | 2026-04-09 15:51 | UHSS | F28 |
| VTK605 | 2026-04-08 09:12 | UHPP | MD11 |
| SHU4312 | 2026-04-08 08:31 | UHPP | A319 |
| SHU068 | 2026-04-08 04:07 | UHMA | B738 |
| TUP9635 | 2026-04-06 16:46 | USNN | T204 |
| SHU977 | 2026-04-06 11:53 | UIAA | A319 |
| VTK601 | 2026-04-05 07:05 | UEEE | MD11 |
| VTK8002 | 2026-04-05 06:08 | UUEE | B77W |
| GZP1986 | 2026-04-05 06:03 | USTJ | B737 |
| SBI248 | 2026-04-04 18:24 | UEEE | T154 |
| VTK601 | 2026-04-04 09:02 | UHSS | B736 |
| VTK601 | 2026-04-04 06:41 | UEEE | MD11 |
| REA5645 | 2026-04-04 00:00 | UHPP | MD82 |
| SBI5645 | 2026-04-03 21:54 | UHPP | A320 |
| SDM4312 | 2026-04-03 14:15 | UHPP | A319 |
| VTK605 | 2026-04-03 04:40 | URFF | B77W |
| SBI8891 | 2026-04-02 11:14 | UHHH | A321 |
| UKL250 | 2026-04-02 08:57 | UKBB | A320 |
| VTK601 | 2026-04-02 07:31 | UHWW | B772 |
| SDM6288 | 2026-04-01 06:22 | UUEE | B77W |
| SDM6289 | 2026-04-01 06:15 | UUEE | B77W |