Pulkovo Airport (ULLI)
2025-09-25 17:30 - 2025-09-25 20:00
Departed (30)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| AFL029 | 2025-09-25 19:56 | UUEE | A333 |
| RA73213 | 2025-09-25 19:34 | ULLI | A320 |
| AFL1233 | 2025-09-25 19:23 | UUEE | A321 |
| SBI057 | 2025-09-25 19:17 | UUWW | A320 |
| AFL320A | 2025-09-25 19:15 | UUWW | A320 |
| SBI750 | 2025-09-25 19:09 | UUEE | C25B |
| AFL2YX | 2025-09-25 19:06 | EDDM | A321 |
| SDM673 | 2025-09-25 18:50 | UUWW | A320 |
| EZY37P | 2025-09-25 18:46 | EDDH | A20N |
| SDM1235 | 2025-09-25 18:41 | UUWW | A320 |
| BRU940 | 2025-09-25 18:29 | UMMS | B738 |
| SDM6185 | 2025-09-25 18:27 | UUWW | A319 |
| BBB024 | 2025-09-25 18:25 | UUEE | A21N |
| PBD178 | 2025-09-25 18:24 | UUEE | B738 |
| UTA101 | 2025-09-25 18:17 | ULPB | AT45 |
| AFL6169 | 2025-09-25 18:14 | UUWW | A333 |
| EWG1337 | 2025-09-25 18:12 | ESSA | DH8D |
| FBD1414 | 2025-09-25 18:06 | UMMS | A225 |
| AFL1699 | 2025-09-25 18:01 | UUEE | B738 |
| DLH47X | 2025-09-25 18:00 | EFHK | A20N |
| SDM5864 | 2025-09-25 17:58 | UMMS | A320 |
| 85504 | 2025-09-25 17:55 | UMMS | T154 |
| AFL1151 | 2025-09-25 17:52 | UUEE | A321 |
| SBI1257 | 2025-09-25 17:50 | UUDD | A20N |
| FBD505 | 2025-09-25 17:48 | EFHK | A20N |
| AFL25 | 2025-09-25 17:46 | UUEE | A321 |
| N282N | 2025-09-25 17:43 | ULPB | C700 |
| BRU251 | 2025-09-25 17:37 | UMMS | B38M |
| SDM225 | 2025-09-25 17:33 | UMMS | B748 |
| PBD894 | 2025-09-25 17:30 | UMMS | B738 |
Arrived (26)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| RA02857 | 2025-09-25 19:58 | UUWW | C25C |
| SBI1003 | 2025-09-25 19:38 | UUDD | B738 |
| RSD902 | 2025-09-25 19:30 | UUWW | A319 |
| SBI1007 | 2025-09-25 19:26 | UUDD | A320 |
| SBI1003 | 2025-09-25 19:23 | UUDD | B738 |
| AFL158 | 2025-09-25 19:20 | UUEE | A20N |
| AFL7026 | 2025-09-25 19:16 | UUEE | A20N |
| SBI2299 | 2025-09-25 19:05 | UMMS | A20N |
| UAE175 | 2025-09-25 18:59 | OMDB | B772 |
| SAS297 | 2025-09-25 18:51 | ESGG | A339 |
| RSD429 | 2025-09-25 18:43 | UMMS | A320 |
| BLF1050 | 2025-09-25 18:32 | UUEE | B738 |
| SDM6703 | 2025-09-25 18:29 | UUEE | A20N |
| AFL7304 | 2025-09-25 18:26 | UMMS | A20N |
| 64459 | 2025-09-25 18:24 | UEEE | AN22 |
| SBI219 | 2025-09-25 18:18 | EVRA | A319 |
| SBI769 | 2025-09-25 18:10 | UMMS | B38M |
| PBD526 | 2025-09-25 18:01 | UWKS | B738 |
| AFL312 | 2025-09-25 17:58 | UMMS | A320 |
| PBD209 | 2025-09-25 17:57 | UUWW | B738 |
| AFL1057 | 2025-09-25 17:52 | URSS | A320 |
| AFL273 | 2025-09-25 17:49 | UUEE | A359 |
| ASL122 | 2025-09-25 17:46 | LYBE | A319 |
| NWS207 | 2025-09-25 17:42 | UUEE | A21N |
| NWS207 | 2025-09-25 17:39 | UUEE | A21N |
| SDM347 | 2025-09-25 17:33 | UMMS | B744 |