Chhatrapati Shivaji Maharaj International Airport (VABB)
2025-11-08 10:00 - 2025-11-08 21:00
Departed (22)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| JAI5U | 2025-11-08 20:41 | VOHS | B738 |
| DLH757 | 2025-11-08 19:45 | OTHH | A333 |
| AFR361 | 2025-11-08 19:11 | VIDP | A359 |
| AIC320 | 2025-11-08 16:00 | VAAH | A320 |
| FDB446 | 2025-11-08 15:56 | OMDB | B38M |
| AIC2471 | 2025-11-08 15:39 | VECC | B77W |
| OCN01 | 2025-11-08 15:37 | VOBL | DC6 |
| THY924 | 2025-11-08 14:17 | LTFM | B77W |
| AXB692 | 2025-11-08 13:46 | VAID | A20N |
| UAE129 | 2025-11-08 13:32 | OMDB | A388 |
| AIC4U | 2025-11-08 13:24 | VABB | A320 |
| AIC4U | 2025-11-08 13:22 | VANP | A320 |
| IGO222 | 2025-11-08 13:19 | VANP | A21N |
| AIC129 | 2025-11-08 13:15 | EGLL | B77W |
| IGO61 | 2025-11-08 13:08 | OEJN | A21N |
| DRK331 | 2025-11-08 13:02 | VQPR | A319 |
| UAE503 | 2025-11-08 12:52 | OMDB | A359 |
| IGO6434 | 2025-11-08 12:33 | VIDP | A320 |
| FDX21H | 2025-11-08 11:23 | OMDB | B738 |
| KFR7267 | 2025-11-08 11:20 | OMDB | A320 |
| IGO311 | 2025-11-08 11:18 | OMDB | A320 |
| CAN3892 | 2025-11-08 10:20 | VOBL | SF50 |
Arrived (15)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| SIA424 | 2025-11-08 19:52 | WSSS | A388 |
| AXB117 | 2025-11-08 19:47 | VOBL | B38M |
| AKJ9M | 2025-11-08 19:41 | VOBL | B738 |
| SEJ228 | 2025-11-08 19:15 | VOBL | B38M |
| LOT75 | 2025-11-08 18:58 | EPWA | B789 |
| AXB4MJ | 2025-11-08 18:54 | VOBL | B38M |
| AXB102 | 2025-11-08 16:24 | OOMS | B38M |
| IGO45 | 2025-11-08 15:13 | VEGT | A20N |
| IGO232 | 2025-11-08 14:20 | VAPO | A21N |
| AIC320 | 2025-11-08 14:12 | VIDP | A320 |
| AIC4U | 2025-11-08 13:40 | VABB | A320 |
| JAI448 | 2025-11-08 13:35 | VANP | B738 |
| IGO205 | 2025-11-08 13:23 | VANP | A320 |
| IGO205 | 2025-11-08 13:00 | VANP | A320 |
| INV514 | 2025-11-08 12:02 | ZSPD | B77L |