Sultan Abdul Aziz Shah International Airport (WMSA)
2026-03-01 00:00 - 2026-03-31 23:59
Departed (20)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| DEDAF | 2026-03-18 15:33 | WSSL | BE36 |
| DEDAF | 2026-03-17 19:42 | WSSL | BE36 |
| FFM3122 | 2026-03-17 11:13 | WSSL | AT75 |
| RMF729 | 2026-03-17 10:55 | WMKD | B736 |
| FFM3122 | 2026-03-17 10:43 | WSSL | AT75 |
| HFO184 | 2026-03-15 21:45 | WSSS | MD11 |
| AFR6753 | 2026-03-15 21:43 | WSSS | B742 |
| THA473 | 2026-03-15 21:29 | WSSS | A346 |
| RMF729 | 2026-03-15 02:55 | WIHH | B736 |
| AXM613T | 2026-03-14 09:18 | WMKP | A320 |
| RMF212 | 2026-03-13 09:52 | VTSP | B738 |
| N1GS | 2026-03-13 09:21 | WMKK | C172 |
| EYZ | 2026-03-13 09:20 | WMKK | C172 |
| MOS068 | 2026-03-10 16:02 | WMKP | B763 |
| 9MRZZ | 2026-03-06 09:12 | WITT | C750 |
| ASX668 | 2026-03-04 07:24 | VTBD | C700 |
| TEGUH01 | 2026-03-02 22:06 | WMKN | B738 |
| CKS829 | 2026-03-02 14:07 | WMKL | B77L |
| FFM1823 | 2026-03-02 13:18 | WMKP | B734 |
| AXM6120 | 2026-03-01 07:40 | WMKC | A320 |
Arrived (16)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| AXY0526 | 2026-03-18 20:55 | YMML | A343 |
| PUA1498 | 2026-03-18 01:42 | WSSS | B736 |
| DEDAF | 2026-03-17 01:30 | VTBD | BE36 |
| TGW474 | 2026-03-15 05:33 | WSSS | A320 |
| RMF279 | 2026-03-14 02:45 | VTSP | B738 |
| HSFFA | 2026-03-13 10:40 | WMKK | C152 |
| RMF17 | 2026-03-13 01:27 | WMKN | B736 |
| ITY118 | 2026-03-08 09:03 | WSSL | HDJT |
| PV02 | 2026-03-08 02:30 | EGCC | A339 |
| TGW474 | 2026-03-06 08:06 | WSSS | A20N |
| 9MRZZ | 2026-03-06 04:24 | WBGG | C750 |
| KAC295 | 2026-03-05 08:17 | WIII | B739 |
| MXD1017 | 2026-03-04 01:13 | WBKK | B738 |
| MXD1013 | 2026-03-04 01:11 | WBKK | B738 |
| KCS828 | 2026-03-02 13:38 | VHHH | B77L |
| AXM6125 | 2026-03-01 07:18 | WMKP | A320 |