Concord-Padgett Regional Airport (KJQF)
2026-01-01 00:00 - 2026-12-31 23:59
Departed (43)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| GXA519 | 2026-02-27 16:06 | KAUS | A320 |
| N31GT | 2026-02-27 01:06 | KORD | GLF5 |
| N2866L | 2026-02-26 02:06 | KCHO | DA42 |
| N4RH | 2026-02-24 05:44 | KJQF | DA62 |
| HAWK11 | 2026-02-24 05:42 | KJQF | P45 |
| AAY2611 | 2026-02-23 17:22 | KPIE | B38M |
| N3368K | 2026-02-23 16:31 | KDAB | SF50 |
| N116B | 2026-02-23 06:11 | KDAB | C750 |
| N123DC | 2026-02-22 10:19 | KHPN | C750 |
| N116AH | 2026-02-21 17:31 | KHMP | C700 |
| N3368K | 2026-02-20 15:03 | KSEA | C700 |
| N244LQ | 2026-02-19 21:24 | KHMP | SF50 |
| N3368K | 2026-02-19 19:48 | KFLL | C25C |
| N3368K | 2026-02-19 17:13 | KPDK | B350 |
| FTN5 | 2026-02-16 04:39 | KSVH | E145 |
| N116AH | 2026-02-15 01:06 | KDAB | C700 |
| AAY2901 | 2026-02-14 14:30 | KSFB | A320 |
| N400DH | 2026-02-14 02:37 | KDAB | CL60 |
| N728QL | 2026-02-10 02:52 | KDAB | C750 |
| N722CP | 2026-02-07 17:12 | KRUQ | C172 |
| AAY1060 | 2026-02-05 18:10 | KPIE | A319 |
| N950P | 2026-02-05 14:56 | KCVG | BT36 |
| WUP659 | 2026-02-03 11:19 | KTEB | E55P |
| MARINE1 | 2026-02-01 01:34 | KCLT | V22 |
| MARINE1 | 2026-02-01 01:33 | V22 | |
| EJA437 | 2026-01-31 21:12 | KVNY | GLF5 |
| EJM552 | 2026-01-29 01:08 | KROC | GLF5 |
| VXP1137 | 2026-01-28 12:15 | KLAL | B738 |
| AAY1086 | 2026-01-24 21:49 | KPIE | A20N |
| N12E | 2026-01-22 01:06 | KJZI | HDJT |
| AAY246 | 2026-01-20 22:49 | KTYS | A320 |
| DAL67 | 2026-01-18 15:45 | KCLT | B753 |
| N9879Q | 2026-01-18 15:24 | PA18 | |
| N5797C | 2026-01-18 02:50 | C172 | |
| NPJ652 | 2026-01-17 04:20 | KTTN | GLF6 |
| NPJ998 | 2026-01-17 04:18 | KTTN | C750 |
| SHI512 | 2026-01-14 01:48 | KHVN | A321 |
| VXP103 | 2026-01-14 01:37 | KHVN | B737 |
| NWA1573 | 2026-01-14 01:34 | KHVN | B752 |
| VXP1196 | 2026-01-14 01:31 | KHVN | B737 |
| N301SR | 2026-01-12 00:59 | KMSP | B737 |
| N111AM | 2026-01-11 03:57 | KSFB | GLF5 |
| VXP652 | 2026-01-06 02:49 | KMHT | B737 |
Arrived (25)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| N1068X | 2026-02-28 16:06 | KTTA | M20P |
| HAWK11 | 2026-02-24 06:00 | KJQF | P45 |
| N4RH | 2026-02-24 05:47 | KJQF | DA62 |
| AAY1073 | 2026-02-23 16:23 | KPIE | B38M |
| GXA520 | 2026-02-23 01:33 | KATL | A320 |
| N116B | 2026-02-22 10:02 | KDWH | C750 |
| AAY2631 | 2026-02-16 04:40 | KPIE | A320 |
| FTN5 | 2026-02-16 04:21 | KDAB | E145 |
| VXP621 | 2026-02-11 03:04 | KALB | B738 |
| N950P | 2026-02-04 20:48 | KBTV | C750 |
| WUP659 | 2026-02-02 22:26 | KTRI | E55P |
| N2438S | 2026-02-01 04:46 | KRDU | C172 |
| MARINE1 | 2026-02-01 02:21 | KCLT | V22 |
| N1068X | 2026-01-29 02:36 | KTRI | M20P |
| VXP1181 | 2026-01-28 23:55 | KISP | B738 |
| N636CX | 2026-01-27 21:55 | KLNN | EXP |
| VXP1160 | 2026-01-27 19:29 | KROC | B738 |
| NKS155 | 2026-01-27 19:24 | KROC | A20N |
| NPJ60 | 2026-01-27 02:17 | KMLB | CL60 |
| AAY246 | 2026-01-20 22:21 | KPIE | A320 |
| N2126R | 2026-01-17 22:22 | KRDU | TBM9 |
| NPJ652 | 2026-01-17 03:40 | KBUF | GLF6 |
| VXP1136 | 2026-01-16 01:12 | KLAL | B737 |
| N728QL | 2026-01-12 06:56 | KPVD | C750 |
| VXP1123 | 2026-01-04 03:19 | KPBI | B737 |