São Paulo/Guarulhos–Governor André Franco Montoro International Airport (SBGR)
2025-11-09 17:00 - 2025-11-09 21:00
Departed (16)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| TAM3266 | 2025-11-09 20:39 | SBGO | A321 |
| QTRF142 | 2025-11-09 20:18 | OTHH | B77W |
| BAW246 | 2025-11-09 19:50 | EGLL | A35K |
| EAG8135 | 2025-11-09 19:30 | OMDB | A35K |
| GLO1422 | 2025-11-09 19:09 | SBCG | B38M |
| TAM3974 | 2025-11-09 18:59 | SBRJ | A319 |
| AAL755 | 2025-11-09 18:57 | SBRJ | A320 |
| TAM342 | 2025-11-09 18:50 | SBRJ | A319 |
| CMP744 | 2025-11-09 18:40 | MPTO | B38M |
| GLO1112 | 2025-11-09 18:28 | SBMG | B737 |
| TBV8315 | 2025-11-09 18:03 | SPJC | A346 |
| PTFER | 2025-11-09 18:02 | SBSV | MU2 |
| AFR453 | 2025-11-09 17:45 | LFPG | A359 |
| UAE262 | 2025-11-09 17:17 | OMDB | A359 |
| N226SB | 2025-11-09 17:16 | SBGR | S22T |
| EAG5502 | 2025-11-09 17:01 | SCEL | B772 |
Arrived (9)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| EAG5508 | 2025-11-09 20:33 | SUMU | A321 |
| TAM3375 | 2025-11-09 20:03 | SBRF | A321 |
| TAM3839 | 2025-11-09 19:33 | SBCX | A320 |
| GLO88J | 2025-11-09 19:26 | SUMU | B38M |
| TAP034 | 2025-11-09 19:23 | LPPT | A339 |
| TAM3823 | 2025-11-09 18:47 | SBCH | A319 |
| LAN8071 | 2025-11-09 18:07 | EDDF | B77W |
| DWI0565 | 2025-11-09 17:40 | MDPC | B38M |
| EAG8119 | 2025-11-09 17:02 | HAAB | A35K |